RESOURCES · MORTGAGE QC & EVIDENCE GALLERY
Mortgage QC & Evidence Gallery
Every bundle below is a real production artifact, KMS-signed by the same hardware that signs paying customers' receipts, byte-identical to what a mortgage QC reviewer receives. Download any one, run the offline verifier, and see the math work for repurchase review, post-funding audit, investor delivery, and HMDA defensibility scenarios before you talk to us.
SYNTHETIC DRY-RUN DATASET
The 74 addresses below were sampled from public US address records (1-2 per state). They are not customer data. Every receipt inside these bundles is a real KMS-signed production receipt, but the input addresses are sample data used to validate the batch pipeline. A paying lender's PoV would substitute their own historical loan addresses; the bundle structure, verification flow, and audit-grade integrity stay identical.
How to verify any bundle in 60 seconds
- Download one of the
.zip files below. - Unzip it, you'll find
receipt/, payload/, trust/, verify/, audit/, plus a README.md at the root. - Open
verify/offline-verifier.html in any modern browser. Air-gap the device first if you want to prove it works without GeoClear. The page runs entirely on WebCrypto and the bundle's own bytes, zero external requests. - You'll see
✓ VERIFIED, signature valid, payload hash matched. Edit one byte of payload/canonical-payload.bytes and re-verify; the page will reject it. - Optional: cross-check the JWKS in
trust/jwks-snapshot.json against the GitHub mirror. They will be byte-identical.
Bundles by state
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| AK-0001 | 600 ST ANNS Avenue DOUGLAS AK | f3c54d69060209a0… | ↓ ZIP (offline) |
| AK-0002 | 600 ST ANNS Avenue DOUGLAS AK | 8d1ccdbc2c1b3d1b… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| AL-0001 | 3087 HWY 83 VINCENT AL | bbedb1666add1892… | ↓ ZIP (offline) |
| AL-0002 | 828 HWY 33 PELHAM AL | eeac542352487a69… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| AR-0001 | 510 East 10th Street Stuttgart AR | 301f516eef7210ba… | ↓ ZIP (offline) |
| AR-0002 | 406 East 10th Street Stuttgart AR | 9c91c6b1b952a165… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| AZ-0001 | 46801 West Aguila Valley Road Congress AZ | b22eedb4791d5c57… | ↓ ZIP (offline) |
| AZ-0002 | 46975 West Aguila Valley Road Congress AZ | 53c4410e933949bd… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| DE-0001 | 216 KING Street Smyrna DE | 7b6a854aa90c8d4b… | ↓ ZIP (offline) |
| DE-0002 | 978 TWIN WILLOWS Road Smyrna DE | 0f317b57cb9121a1… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| FL-0001 | 2856 RM WARD Road PONCE DE LEON FL | f30e4d14ad65400e… | ↓ ZIP (offline) |
| FL-0002 | 2846 RM WARD Road PONCE DE LEON FL | c6ca37fc679f81a8… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| GA-0001 | 220 BEAVER FALLS Place Southwest ATL GA | a809bae8b0255b3d… | ↓ ZIP (offline) |
| GA-0002 | 1040 NEW BRITAIN Drive Southwest ATL GA | 054d1e4dc6b70409… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| IA-0001 | 149 S BELLINGHAM RD RIVERDALE IA | de8a77d7566d2365… | ↓ ZIP (offline) |
| IA-0002 | 531 MAIN ST DAVENPORT IA | 9354bac6131a9bf4… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| ID-0001 | 3184 Lawyer Creek Road Kamiah ID | bf0d479862984560… | ↓ ZIP (offline) |
| ID-0002 | 3160 Lawyer Creek Road Kamiah ID | b24fc8f438e8f8b2… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| IL-0001 | 8472 UNIONVILLE Road BROOKPORT IL | 860c3ccc7dedb05f… | ↓ ZIP (offline) |
| IL-0002 | 8631 UNIONVILLE Road BROOKPORT IL | 01dd1e0064019f96… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| IN-0001 | 2741 North Apperson Way KOKOMO IN | 7bc93780a7da4da0… | ↓ ZIP (offline) |
| IN-0002 | 500 East Gerhart Street KOKOMO IN | 2cc4284a3b2e86b4… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| KS-0001 | 115 SPRUCE Street JAMESTOWN KS | 739cc880797a7a6a… | ↓ ZIP (offline) |
| KS-0002 | 305 1ST Street JAMESTOWN KS | 4c22b10ef7241a0f… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| LA-0001 | 551 Spearsville Road Junction City LA | c83b148949b1743e… | ↓ ZIP (offline) |
| LA-0002 | 1459 Hall Pratt Road Junction City LA | dfc1c18d1d5420c0… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| MD-0001 | 198 KNIFE BOX Road Harrington MD | 8ae52df915ceb99f… | ↓ ZIP (offline) |
| MD-0002 | 259 WHITES Lane Greenwood MD | b86862e75420e20f… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| ME-0001 | 2 King Street Oxford ME | 3f9acf1dbf733c49… | ↓ ZIP (offline) |
| ME-0002 | 677 Beach Road Lincolnville ME | fbe4c2f0e9426104… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| MI-0001 | 29102 251ST AVE PRINCETON MI | 4eccba3efd92f8a8… | ↓ ZIP (offline) |
| MI-0002 | 29105 251ST AVE PRINCETON MI | 19e56c47c185522a… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| MO-0001 | 303 Lockeby Lane Mountain Home MO | dbb1c416f982690e… | ↓ ZIP (offline) |
| MO-0002 | 866 Harman Road Clarkridge MO | 883ae6774771b4e3… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| MS-0001 | 979 Lee 614 Road Hughes MS | 431f409904d9d6a2… | ↓ ZIP (offline) |
| MS-0002 | 1008 Lee 614 Road Hughes MS | 3d548e55de93bffc… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| MT-0001 | 1 Elm Drive Dillon MT | 678ceded330c63f7… | ↓ ZIP (offline) |
| MT-0002 | 1 Hartwig Lane Glen MT | 5189ed5d8f6bb887… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| NC-0001 | 562 ABINGTON Road LENOIR NC | 149fa6c9dbfef7bd… | ↓ ZIP (offline) |
| NC-0002 | 556 ABINGTON Road LENOIR NC | 1b9a2ff550bb3938… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| ND-0001 | 504 1ST Street Northeast MOHALL ND | 05c49d0f1c4cc734… | ↓ ZIP (offline) |
| ND-0002 | 1119 101ST Avenue Southwest DUNN CENTER ND | 69dfe714761adce3… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| NH-0001 | 692 RIVER ROAD Lebanon NH | b23ba127a68b09d6… | ↓ ZIP (offline) |
| NH-0002 | 688 RIVER ROAD Lebanon NH | 38668ff838d53b5b… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| NJ-0001 | 476 NORTH ERIN AVENUE Felton NJ | 2f2c13d739831b9b… | ↓ ZIP (offline) |
| NJ-0002 | 356 MAYOR LANE Felton NJ | eff7fa2008d9c10f… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| NM-0001 | 304 EAST Street SANTA CLARA NM | 872904fc2708cf8a… | ↓ ZIP (offline) |
| NM-0002 | 306 EAST Street SANTA CLARA NM | b01a889b12117a3a… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| NY-0001 | 519 Wolf Run Road Salamanca NY | 082a3103a8f73efc… | ↓ ZIP (offline) |
| NY-0002 | 584 Wolf Run Road Salamanca NY | 65b5037c04a0b67c… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| OH-0001 | 7893 MEADOWBROOK Drive MASON OH | fb196112408116d2… | ↓ ZIP (offline) |
| OH-0002 | 4101 MARBLE RIDGE Lane MASON OH | 2408a231e9f10278… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| OK-0001 | 61301 A Boulevard ELKHART OK | c1ace1a77fffd844… | ↓ ZIP (offline) |
| OK-0002 | 71800 95 Highway ELKHART OK | 8fa8098980b6ea8f… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| OR-0001 | 3754 Southeast Oakleaf Street Hillsboro OR | 627dc626433370ac… | ↓ ZIP (offline) |
| OR-0002 | 12745 Northwest Avignon Lane Portland OR | 69b4841f175b986e… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| PA-0001 | 4380 Fire Tower Loop Williamsburg PA | 706128d90cc08942… | ↓ ZIP (offline) |
| PA-0002 | 408 Sprankle Avenue Altoona PA | 5007b0b94485f7ad… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| SD-0001 | 11 Bancroft Court North Sioux City SD | 8c1525897a7e687e… | ↓ ZIP (offline) |
| SD-0002 | 539 Lakeshore Drive North Sioux City SD | f26a15245487250e… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| TN-0001 | 930 TUCKER BEND Road PROSPECT TN | 3b16b6e825df79be… | ↓ ZIP (offline) |
| TN-0002 | 2221 HAGAN Road GOODSPRING TN | 279979700e867038… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| TX-0001 | 4000 South State Line Road Texarkana TX | 19a32fbc9b3a33ea… | ↓ ZIP (offline) |
| TX-0002 | 4108 South State Line Road Texarkana TX | 5852e5f378eab135… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| UT-0001 | 3867 South Holst Lane Hurricane UT | c96816ec98b0b4e5… | ↓ ZIP (offline) |
| UT-0002 | 3995 South 400 East Road Hurricane UT | 4826882afd160429… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| VA-0001 | 531 EPHESUS CHURCH Road ALTON VA | fef308e6fbe71a81… | ↓ ZIP (offline) |
| VA-0002 | 623 EPHESUS CHURCH Road SEMORA VA | 7b9d18907c3ff7a7… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| VT-0001 | 3 VILLA Drive ESSEX JUNCTION CITY VT | 105edf343dde614e… | ↓ ZIP (offline) |
| VT-0002 | 1463 CABOT Road WOODBURY VT | 0e8eef93d5d3be77… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| WI-0001 | 10002 County Road O PRAIRIE DU SAC WI | 84da99afe8a02b26… | ↓ ZIP (offline) |
| WI-0002 | 10002 County Road P WISCONSIN DELLS WI | 9e811280fcde4d3f… | ↓ ZIP (offline) |
| Loan ID | Address | Bundle SHA-256 (first 16) | Download |
| WV-0001 | 573 4H CAMP ADDITION PHILIPPI WV | 2c373b72790a5ae5… | ↓ ZIP (offline) |
| WV-0002 | 575 4H CAMP ADDITION PHILIPPI WV | 00fbae81e5b229b5… | ↓ ZIP (offline) |
What's next
This gallery is the engineering substrate proof. The customer-validated proof comes from a paying lender's QC team confirming that a portable, signed receipt for every flood / census / risk verdict is superior to their current "trust the vendor log" posture.
If you run risk, compliance, or QC for a digital-first lender or drone-logistics operator, request a 500-loan PoV at hello@geoclear.io. We process the batch, return 500 Evidence Bundles, your team validates, then we talk pricing, not before.
Generated 2026-04-29 by scripts/pov-batch-bundles.js () against https://geoclear.io/api/demo at 5 req/sec. Total cost: $0.001. Source CSV: index.csv. Filed under Phase A synthetic dry-run.